I found this UK Proxy Server List somewhere and decided to share it with you guys.
Proxy IP | Proxy Port | Last Check | Proxy Speed | Uptime % | Proxy Country | Anonymity | |||
---|---|---|---|---|---|---|---|---|---|
109.123.74.170 | 8080 | 23 hrs | 100 | United Kingdom | |||||
192.36.105.18 | 8080 | 23 hrs | 100 | United Kingdom | |||||
94.78.78.11 | 8080 | 23 hrs | 100 | United Kingdom | |||||
109.204.121.123 | 80 | 24 hrs | 63.9 | United Kingdom | |||||
217.147.86.19 | 3128 | 24 hrs | 100 | United Kingdom | |||||
91.232.102.134 | 8080 | 24 hrs | 100 | United Kingdom – Billingshurst | |||||
194.168.230.106 | 8080 | 24 hrs | 99.1 | United Kingdom | |||||
91.242.4.2 | 8080 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
91.214.228.129 | 8080 | > 24 hrs | 98.8 | United Kingdom – Kingston Upon Hull | |||||
91.242.0.24 | 8080 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
80.88.201.121 | 8080 | > 24 hrs | 99.3 | United Kingdom | |||||
91.239.246.125 | 8080 | > 24 hrs | 80 | United Kingdom – Billingshurst | |||||
194.164.246.108 | 3128 | > 24 hrs | 83.8 | United Kingdom – Huntingdon | |||||
46.231.14.49 | 8080 | > 24 hrs | 98.4 | United Kingdom | |||||
78.40.145.72 | 3128 | > 24 hrs | 69.6 | United Kingdom | |||||
46.231.14.177 | 8080 | > 24 hrs | 98.3 | United Kingdom | |||||
91.239.66.108 | 3128 | > 24 hrs | 83.3 | United Kingdom – Billingshurst | |||||
77.44.79.6 | 3128 | > 24 hrs | 19 | United Kingdom – Slough | |||||
195.8.126.22 | 8888 | > 24 hrs | 99 | United Kingdom | |||||
91.233.172.67 | 3128 | > 24 hrs | 68.6 | United Kingdom – Billingshurst | |||||
188.66.92.221 | 8080 | > 24 hrs | 87.4 | United Kingdom | |||||
91.250.80.94 | 80 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
77.44.79.3 | 3128 | > 24 hrs | 31.8 | United Kingdom – Slough | |||||
193.150.21.137 | 8080 | > 24 hrs | 100 | United Kingdom – Cambridge | |||||
109.74.204.20 | 3128 | > 24 hrs | 100 | United Kingdom | |||||
194.28.8.139 | 3128 | > 24 hrs | 95.6 | United Kingdom | |||||
91.241.16.28 | 3128 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
193.150.21.145 | 8080 | > 24 hrs | 100 | United Kingdom – Cambridge | |||||
91.240.249.18 | 8080 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
80.192.41.229 | 3128 | > 24 hrs | 98.1 | United Kingdom – Dundee | |||||
80.65.254.213 | 3128 | > 24 hrs | 97.2 | United Kingdom | |||||
109.169.40.229 | 80 | > 24 hrs | 78.4 | United Kingdom | |||||
109.169.40.229 | 8080 | > 24 hrs | 77.8 | United Kingdom | |||||
31.3.241.245 | 8080 | > 24 hrs | 64.3 | United Kingdom | |||||
213.123.201.44 | 80 | > 24 hrs | 50 | United Kingdom – Brentwood | |||||
91.232.62.102 | 6666 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
85.90.62.248 | 80 | > 24 hrs | 100 | United Kingdom | |||||
77.44.79.4 | 3128 | > 24 hrs | 33.3 | United Kingdom – Slough | |||||
94.126.192.171 | 8080 | > 24 hrs | 100 | United Kingdom | |||||
188.64.188.169 | 3128 | > 24 hrs | 78.6 | United Kingdom – Paul | |||||
91.235.149.2 | 8080 | > 24 hrs | 100 | United Kingdom – Billingshurst | |||||
94.76.242.4 | 8888 | > 24 hrs | 80 | United Kingdom | |||||
213.229.106.42 | 8080 | > 24 hrs | 100 | United Kingdom | |||||
188.64.188.170 | 3128 | > 24 hrs | 74.5 | United Kingdom – Paul | |||||
83.170.117.44 | 3128 | > 24 hrs | 100 | United Kingdom | |||||
109.200.11.182 | 443 | > 24 hrs | 100 | United Kingdom | |||||
89.16.175.150 | 3128 | > 24 hrs | 100 | United Kingdom | |||||
188.39.78.2 | 3128 | > 24 hrs | 75.3 | United Kingdom | |||||
94.78.118.246 | 80 | > 24 hrs | 92.3 | United Kingdom | |||||
91.233.112.195 | 8080 | > 24 hrs | 83.3 | United Kingdom – Billingshurst | |||||
Source: http://www.proxynova.com/proxy-server-list/country-gb/