This article contains a comprehensive list of ECO bank branches in Nigeria, together with their addresses and sort codes.
Note:Sort codesare numbers which usually identifies both the bankand the branchwhere an account is held. The Sort codes are usually used when transferring funds from one account in onebank branchto anotherbranchof thebankor another bank
ECO Bank Branches and Sort Codes
Below is a comprehensive list of all Eco Bank Sort Codes and their branches in Nigeria. You can find your state as a subheading and scroll through the available sort codes and branches to you.
Eco Bank Branches and Sort Codes in ABIA State
S/N | Branch Name | Branch Address | Sort Code |
1 | EBN ABA – OBEHIE | 11 AZUMINI ROAD ,ABA ,ABIA STATE | 050-230105 |
2 | EBN ABA – UTC BUILDING | 1 FACTORY ROAD ,ABA ,ABIA STAT | 050-230079 |
3 | ENG ABA – EKEOHA | ABA SHOPPING COMPLEX, ABA ROAD EKEOHA, ABA | 050-230707 |
4 | ENG ABA – FAULKS ROAD | 187 FAULKS ROAD ABA ,ABIA STATE | 050-230684 |
5 | ENG ABA – NGWA ROAD | 29A NGWA ROAD, ABA , ABIA STATE | 050-230710 |
6 | ENG ABA – OLD GRA | PLOT 44, ABA OWERRI ROAD ,ABA ,ABIA STATE | 050-230697 |
7 | ENG ABA – FACTORY ROAD | 1 FACTORY ROAD, ABA ,ABIA STATE | 050-230176 |
8 | ENG ABA – OSISIOMA BRANCH | IPMAN BLDG, OLD OWERRI ROAD ,OSISIOMA | 050-230082 |
9 | ENG UMUAHIA – GOVT STATION LA | 1 AKANU IBIAM ROAD ,UMUAHIA ,ABIA STATE | 050-230095 |
10 | ENG UMUAHIA – UMUAHIA | AKANU IBIAM ROAD ,UMUAHIA ,ABIA STATE | 050-230095 |
Eco Bank Branches and Sort Codes in ABUJA
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG ABUJA – AREA 3 GARKI | 9A, KONTAGORA CLOSE, AREA 3, GARKI, ABUJA | 050-080106 |
2 | ENG ABUJA – ASOKORO | ASOKORO DISTRICT,ABUJA ,ASOKORO ,F.C.T | 050-080148 |
3 | ENG ABUJA – DEIDEI | C3 802 DEI DEI INT’L MARKET, ABUJA ,ABUJA ,F.C.T | 050-080135 |
4 | ENG ABUJA – GARKI 2 | PLOT 796, OKA AKOKO CLOSE GARKI II ABUJA | 050-080371 |
5 | ENG ABUJA – GWAGWALADA | 7A SECRETARIAT ROAD GWAGWALADA | 050-080449 |
6 | ENG ABUJA – LE MERIDIEN HOTEL | LE’MERIDIEN PLOT 903 TAFAWA BALEWA WAY, ABUJA | 050-080355 |
7 | ENG ABUJA – MAINA COURT | HERBERT MACAULAY WAY, CENTRAL BUSINESS DISTRICT | 050-080119 |
8 | ENG ABUJA – NATIONAL ASSEMBLY | NATIONAL ASSEMBLY COMPLEX, ABUJA ,ABUJA ,F.C.T | 050-080083 |
9 | ENG ABUJA – NYANYA | 22 HOSPITAL RD AREA B NYANYA ,NYANYA ,F.C.T | 050-080562 |
10 | ENG ABUJA – TOFA HOUSE | TOFA HOUSE, CENTRAL BUSINESS DISTRICT, ABUJA | 050-080164 |
11 | ENG ABUJA – WUSE 2 | PLOT 212A, ADETOKUNBO ADEMOLA WAY, WUSE 2 | 050-080216 |
12 | ENG ABUJA – ZONE 4 | PLOT 2306, SUEZ CRESCENT, OFF HERBERT MACAULY | 050-080368 |
13 | ENG -ABUJA OAGF | ZARIA STREET, OPPOSITE. OLD CBN ABUJA | 050-080151 |
14 | ENG ABUJA-ECOWAS | ECOWAS SECRETARIAT, ABUJA ,F.C.T | 050-080096 |
15 | ENG ABUJA-GARKI 3 | GARKI BRANCH, ABUJA ,GARKI 3 ,F.C.T | 050-080177 |
Eco Bank Branches and Sort Codes in ADAMAWA State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG YOLA – BISHOP STREET | NO 2A BISHOP STREET, YOLA ,YOLA ,ADAMAWA STAT | 050-040023 |
Eco Bank Branches and Sort Codes in AKWA IBOM State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG EKET – QIT | QIT ROAD, IBENO EKET AKWA IBOM STATE | 050-010299 |
2 | ENG ORON – ORON BRANCH | 104, ORON ROAD ,AKWA IBOM STATE | 050-010914 |
3 | ENG UYO – BARRACKS RD | 70, BARRACKS ROAD, UYO ,AKWA IBOM STATE | 050-010639 |
4 | ENG UYO – ORON BRANCH | 92, ORON ROAD, UYO ,AKWA IBOM STATE | 050-010338 |
5 | ENG UYO – WELLINGTON BASSEY | 78 WELLINGTON BASSEY STREET, UYO ,UYO ,AKWA IBOM | 050-010053 |
6 | ENG UYO-NNUNG UDOE | NNUNG UDOE, IBESIKPO, UYO, AKWA IBOM | 050-010642 |
Eco Bank Branches and Sort Codes in ENUGU State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG AWKA – OP GOVT HOUSE | ALONG ONITSHA/ENUGU EXPRESSWAY, OPP. | 050-020069 |
2 | ENG NKPOR – MARKET ROAD | 42 NEW MARKET ROAD, NKPOR ,NKPOR ,ANAMBRA STATE | 050-020878 |
3 | ENG NNEWI – EDO EZEMEWI 2 | 3, EDO EZEMEWI RD, ,NNEWI ,ANAMBRA STATE | 050-020108 |
4 | ENG NNEWI – EDO EZEMUI RD | 2, EDO EZEMUI ROAD ,URUGU, NNEWI ,ANAMBRA | 050-020881 |
5 | ENG ONITSHA – BRIDGE HEAD | 24 PORTHARCOURT ROAD, ,ONITSHA ,ANAMBRA | 050-020111 |
6 | ENG ONITSHA – WILLIAMS STREET | 7 NEW MARKET RD ONITSHA, ,ONITSHA ,ANAMBRA STATE | 050-020085 |
7 | ENG ONITSHA – FEGGE | 32/35 UGA ST FEGGGE,ONITSHA ,ANAMBRA | 050-020904 |
8 | ENG ONITSHA – NEW MARKET ROAD | 27 NEW MARKET ROAD, ONITSHA ,ANAMBRA | 050-020182 |
9 | ENG ONITSHA – OGBOEFERE | OGBOEFERE MARKET, ONITSHA ,ANAMBRA | 050-020072 |
Eco Bank Branches and Sort Codes in BAUCHI State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG BAUCHI – ABDULKADIR AHME | 2, ABUDULKADIR AHMED ROAD, BAUCHI STATE | 050-030046 |
2 | ENG BAUCHI – KANO ROAD AZARE | 19, KANO ROAD, AZARE, BAUCHI STATE | 050- |
3 | ENG BAUCHI- MURTALA MOHAMM | 7 MURTALA MUHAMMED WAY BAUCHI | 050-030017 |
Eco Bank Branches and Sort Codes in BAYELSA State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG YENAGOA – MBIAMA ROAD | 106 MBIAMA YENAGOA RD | 050-310672 |
Eco Bank Branches and Sort Codes in BENUE State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG MARKURDI – GBOKO ROAD | 87, GBOKO ROAD MAKURDI ,BENUE STATE | 050-050864 |
Eco Bank Branches and Sort Codes in BORNO State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG MAIDUGURI – AHMADU BELLO | 1 AHMADU BELLO WAY, MONDAY MARKET, P.M.B. 1118, | 050-060029 |
2 | ENG MAIDUGURI – KASHIM IBRAHIM | PLOT 14 KASHIM IBRAHIM WAY MAIDUGURI | 050-060854 |
3 | ENG MAIDUGURI – KASHIM IBRAHIM | PLOT 14 KASHIM IBRAHIM WAY MAIDUGURI | 050-060854 |
Eco Bank Branches and Sort Codes in CROSS RIVER State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG CALABAR – TINAPA BRANCH | SHOP B9 TINAPA BUSINESS RESORT, CALABAR | 050-070022 |
2 | ENG CALABAR – MARY SLESSOR | 12 MARY SLESSOR AV CALABAR | 050-070802 |
3 | ENG CALABAR – MURTALA MUHAM | MURTALA MOHAMMED WAY, CALABAR | 050-071018 |
4 | ENG CALABAR– IKOM BRANCH | 72 CALABAR ROAD, IKOM ,IKOM ,CROSS RIVER STATE | 050-070077 |
5 | ENG CALABAR-IGOLI OGOJA | PLOT MLA 19 HOSPITAL ROAD OGOJA | 050-070064 |
6 | ENG CALABAR-OBUDU BRANCH | 2 GOVT STATION, RANCH ROAD OBUDU. ,OBUDU ,CRO | 050-070051 |
Eco Bank Branches and Sort Codes in DELTA State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG ABRAKA – DELTA STATE UNIV | DELTA STATE UNIVERSITY ABRAKA CAMPUS, DELTA | 050-090730 |
2 | ENG ALADJA – DELTA STEEL COM | DELTA STEEL COMPLEX, DELTA STATE | 050-090772 |
3 | ENG ASABA – ANWAI DUAL CARRI | ASABA ANWAI DUAL CARRIAGE WAY ,ASABA ,DELTA | 050-090785 |
4 | ENG ASABA – NNEBISI ROAD | 285 NNEBISI ROAD, ASABA ,ASABA ,DELTA STATE | 050-090060 |
5 | ENG POLYTECHNIC ROAD, | 35, POLYTECHNIC ROAD ,DELTA STATE | 050-240797 |
6 | ENG SAPELE – AMUKPE | 286 SAPELE/WARRI ROAD, AMUKPE ,AMUKPE ,DELTA | 050-090963 |
7 | ENG WARRI – WRPC | WARRI REFINERY AND PETROCHEMICAL, EKPAN | 050-24009 |
8 | ENG WARRI – DECO ROAD, | 39, DECO ROAD WARRI ,DELTA STATE | 050-090662 |
9 | ENG WARRI – EFFURUN | 54,EFFURUN WARRI ROAD, WARRI ,DELTA STATE | 050-240205 |
10 | ENG WARRI – EFFURUN 2 | 218, WARRI/ SAPELE, EFFURUN, WARRI ,DELTA | 050-090109 |
11 | ENG WARRI – EKU HOUSE BRANC | 6 WARRI/SAPELE ROAD EFFURUN JUNCTION WARRI | 050-090057 |
12 | ENG WARRI – ENERHEN | 35 ENERHEN ROAD, ,WARRI ,DELTA STATE | 050-090992 |
Eco Bank Branches and Sort Codes in EBONYI State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG ABAKALIKI – OGOJA ROAD | 13 OGOJA ROAD, ABAKALIKI ,EBONYI STATE | 050-330021 |
2 | ENG ABAKALIKI – OKPARA STREET | 1, OKPARA STR., OFF WATER WORKS ROAD ,ABAKALI | 050-330720 |
Eco Bank Branches and Sort Codes in EDO State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG BENIN – AKPAKPAVA 2 | 49 AKPAKPAVA STREET ,BENIN CITY ,EDO | 050-240118 |
2 | ENG BENIN – AKPAPAKVA ROAD | 55 AKPAPAPKVA ROAD ,BENIN CITY ,EDO | 050-240409 |
3 | ENG BENIN – NEW LAGOS ROAD | 3,NEW LAGOS ROAD BENIN CITY ,BENIN ,EDO STATE | 050-240344 |
4 | ENG BENIN – USELU/LAGOS ROAD | 94 USELU/LAGOS ROAD ,BENIN CITY ,EDO STATE | 050-240412 |
5 | ENG BENIN-RAMAT PARK BRANCH | 3 IKPOBA HILL LAYOUT ,BENIN CITY ,ED | 050-240823 |
Eco Bank Branches and Sort Codes in EKITI State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG ADO EKITI | 33 NEW SECRETARIAT ROAD ,ADO EKITI | 050-340040 |
Eco Bank Branches and Sort Codes in ENUGU State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG ENUGU – OKPARA AVENUE | 31A OKPARA AVENUE ,ENUGU STATE | 050- 25 00 |
2 | ENG ENUGU – OKPARA AVENUE 2 | 20B, OKPARA AVENUE, ENUGU STATE | 050-250020 |
3 | ENG ENUGU KENYATTA UWANI | 21 AMAWBIA STREET ENUGU STATE | 050-250033 |
Eco Bank Branches and Sort Codes in GOMBE State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG GOMBE- MARKET RD BRANCH | 20/21 NEW MARKET ROAD GOMBE | 050-350014 |
Eco Bank Branches and Sort Codes in IMO State
S/N | Branch Name | Branch Address | Sort Code |
1 | EBN OKIGWE – OWERRI ROAD | 92 OWERRI ROAD ,OWERRI ,IMO STATE | 050-100044 |
2 | EBN OWERRI – DOUGLAS ROAD 2 | 59 DOUGLAS ROAD OWERRI ,IMO | 050-10092 |
3 | ENG OWERRI – DOUGLAS ROAD B | 69 DOUGLAS RD ,OWERRI ,IMO STATE | 050-100031 |
4 | ENG OWERRI – OKIGWE ROAD | NO 13C OKIGWE ROAD, P.M.B. 1202, OWERRI\ ,OWERRI | 050-100044 |
Eco Bank Branches and Sort Codes in KADUNA State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG KADUNA – AHMADU BELLO R | LEVENTIS BUILDING 6A AHMADU BELLO WAYKADUNA | 050-110018 |
2 | ENG KADUNA – AHMADU BELLO W | 22 AHMADU BELLO WAY, KADUNA | 050-110047 |
3 | ENG KADUNA – AHMADU BELLO | 79/81 AHMADU BELLO WAY, KADUNA | 050-110526 |
4 | ENG KADUNA – KRPC | KADUNA REFINERY AND PETROCHEMICALS KM 16, | 050-110102 |
5 | ENG ZARIA – KADUNA ROAD | 6 KADUNA ROAD, OPPOSITE ABUTH, ZARIA | 050-110555 |
Eco Bank Branches and Sort Codes in KANO State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG KANO – FRANCE ROAD | BLK PB5, FRANCE /COURT RD, KANO | 050-120037 |
2 | ENG KANO – FRANCE ROAD 2 | 36 FRANCE ROAD, SABON GARI, KANO | 050-120529 |
3 | ENG KANO – IBRAHIM TAIWO ROAD | 18, IBRAHIM TAIWO ROAD ,KANO STATE | 050-120532 |
4 | ENG KANO – MURTALA MOHAMME | 13C, MURTALA MOHAMMED WAY, KANO | 050-12054 |
Eco Bank Branches and Sort Codes in KATSINA State
S/N | Branch Name | Branch Address | Sort Code |
1 | EBN KATSINA – KAFAR KAURA BR | KOFAR KAURA GATE, IBB WAY ,KATSINA | 050-130032 |
Eco Bank Branches and Sort Codes in KEBBI State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG KEBBI- AHMADU BELLO WAY | 71 AHMADU BELLO WAY ,BIRNIN KEBBI | 050- 27 00 |
Eco Bank Branches and Sort Codes in LAGOS State
S/N | Branch Name | Branch Address | Sort Code |
1 | EBN ALABA -OJO-ALABA | ALABA MARKET | 050-150418 |
2 | EBN LAGOS – BBA 2 | ATIKU ABUBAKAR HALL BBA TRADE | 050-150599 |
3 | EBN LAGOS – TRADE FAIR 2 | ZONE B BLOCK10 TRADE FAIR | 050-151213 |
4 | EBN LAGOS-EBUTTE METTA | 29 WILLOUGHBY STREET EBUTE MET | 050-151200 |
5 | ENG – IKEJA OGBA BRANCH | 21 IJAIYE ROAD, OGBA ,LAGOS STATE | 050-150188 |
6 | ENG – ST PATRICK | 3A, OJO-IGBEDE ROAD, ALABA ,LAGOS STATE | 050-151226 |
7 | ENG ALABA – AGUDOSI | ALABA L MARKET | 050-150272 |
8 | ENG ALABA – OJO IGBEDE | ALABA INT’L MARKET IJO-IGBEDE ROAD, LAGOS | 050-150382 |
9 | ENG ALABA – ST PATRICKS JUNCTION | ST. PATRICKS JUNCTION OJO IGBEDE ROAD, LAGOS | 050-150764 |
10 | ENG APAPA – CREEK ROAD | 4, CREEK ROAD APAPA, LAGOS ,STATE | 050-150421 |
11 | ENG APAPA – WAREHOUSE ROAD | 2 WAREHOUSE ROAD APAPA, LAGOS | 050-150395 |
12 | ENG APAPA – WHARF ROAD | 13/15 WHARF ROAD, APAPA, LAGOS | 050-150159 |
13 | ENG HEAD OFFICE | PLOT 21 AHMADU BELLO WAY VICTORIA ISLAND LAGOS | 050-150010 |
14 | ENG IDUMOTA – ASHOGBON STRE | 10 ASHOGBON STR IDUMOTA, LAGOS | 050-150531 |
15 | ENG IDUMOTA – ENU OWA | 37/43 ENU-OWA STREET, IDUMOTA LAGOS | 050-150269 |
16 | ENG IDUMOTA – NNAMDI AZIKIWE | 100 NNAMDI AZIKIWE IDUMOTA, LAGOS ,IDUMOTA | 050-150476 |
17 | ENG IKEJA – GRA | 8 JOEL OGUNAIKE STREET. IKEJA GRA IKEJA | 050-151048 |
18 | ENG IKEJA – ADENIYI JONES | 84 ADENIYI JONES IKEJA, LAGOS STATE | 050-150489 |
19 | ENG IKEJA – ALLEN AVENUE | 86A ALLEN AVENUE, IKEJA ,LAGOS STATE | 050-150120 |
20 | ENG IKEJA – MURITALA MOHAMME | 2ND FLOOR, ROOM 2037 MM INT’L AIRPORT, IKEJA, LAGOS | 050-150557 |
21 | ENG IKEJA – OBA AKRAN 2 | 16 OBA AKRAN AVENUE, IKEJA ,LAGOS STATE | 050-151051 |
22 | ENG IKOYI – AWOLOWO ROAD | 67 AWOLOWO ROAD, IKOYI LAGOS ,IKOYI ,LAGOS STATE | 050-150256 |
23 | ENG ISOLO – IRE AKARI | 3 IRE AKARI ESTATE ROAD, ISOLO | 050-151064 |
24 | ENG ISOLO – OKE AFA | 6 ISOLO-EGBE ROAD OKE-AFA OPP JAKANDE HOUSING | 050-150625 |
25 | ENG ISOLO – OKOTA | 99B OKOTA ROAD, LAGOS ,OKOTA ,LAGOS STATE | 050-150638 |
26 | ENG LAGOS – AIRPORT ROAD | 14 INT’L AIRPORT ROAD ,MAFOLUKU ,LAGOS | 050-150366 |
27 | ENG LAGOS – BROAD STREET | 130 BROAD STREET ISLAND ,LAGOS STATE | 050-150133 |
28 | ENG LAGOS – BROAD STREET 2 | 137/139, BROAD STREET, P.M.B. 12917, MARINA, LAGOS | 050-150450 |
29 | ENG LAGOS – COKER BRANCH | 35A LAGOS-BADAGRY EXPRESS WAY (BY COKER BUS | 050-150492 |
30 | ENG LAGOS – DALEKO | 812-813, BANK ROAD DALEKO LAGOS. | 050-150243 |
32 | ENG LAGOS – IDUMAGBO | 74 IGA-IDUNGARAN STREET, IDUMAGBO, LAGOS | 050-150586 |
33 | ENG LAGOS – IKORODU ROAD BRA | ELIZADE PLAZA, 322A IKORODU ROAD NEAR ANTHONY | 050-150609 |
34 | ENG LAGOS – IKORODU ROAD KET | 487, IKORODU ROAD, KETU ,LAGOS STATE | 050-151336 |
35 | ENG LAGOS – IKOTA BRANCH | IKOTA SHOPPING COMPLEX, IKOTA, LAGOS | 050-150379 |
36 | ENG LAGOS – ILUPEJU | 1 BANK LANE, ILUPEJU INDUSTRIAL ESTATE, LAGOS | 050-151323 |
38 | ENG LAGOS – INT’L TRADE FAIR | INT’L TRADE FAIR COMPLEX BADAGRY, LAGOS ,TRADE | 050-150971 |
39 | ENG LAGOS – LADIPO | AGUIYI IRONSI SHOPPING COMPLEX, LADIPO,LAGOS | 050-150515 |
40 | ENG LAGOS – MAZAMAZA | 13 OLD OJO ROAD MAZA MAZA, LAGOS | 050-151077 |
41 | ENG LAGOS – OJUELEGBA | 30-32 OJUELEGBA LAGOS ,OJUELEGBA ,LAGOS STATE | 050-150227 |
42 | ENG LAGOS – OJUELEGBA | 30-32 OJUELEGBA ,LAGOS STATE | 050-150227 |
43 | ENG LAGOS – OLODI APAPA | PLOT 17 OSHODI-APAPA EXP WAY, LAGOS ,OLODI APAPA | 050-150573 |
44 | ENG LAGOS – ORILE | KLM 85 LAGOS BADAGRY EXPRESS WAY | 050-151006 |
45 | ENG LAGOS – OYINGBO BRANCH | 29 WILLOUGHBY STREET, EBUTE METTA | 050-150434 |
46 | ENG LAGOS – POINT ROAD | 1B POINT ROAD APAPA ,LAGOS STATE | 050- 15 00 |
47 | ENG LAGOS – SURULERE | 60 ADENIRAN OGUNSANYA STREET, SURULERE LAGOS | 050-150146 |
48 | ENG LAGOS – TAFAWA BALEWA | 39/40B, TAFAWA BALEWA SQUARE, LAGOS STATE | 050-151310 |
49 | ENG LAGOS – UNILAG | UNILAG, ,AKOKA ,LAGOS STATE | 050-151297 |
50 | ENG LAGOS GBAGADA | 228 GBAGADA RESIDENTIAL SCHEME, GBAGADA | 050-150175 |
51 | ENG LAGOS ISHERI BRANCH | OBA OGUNNUSI ROAD OJODU BERGAR ,OJODU ,LAGOS STATE | 050-150162 |
52 | ENG LAGOS-BBA BRANCH | ATIKU ABUBAKAR PLAZA, TRADE FAIR COMPLEX, LAGOS STATE | 050-150599 |
53 | ENG LAGOS-CHEVRON | KM .18, LEKKI-EPE EXPRESS WAY | 050-150340 |
54 | ENG LAGOS-ELEGANZA | ELEGANZA SHOPPING COMPLEX, ALONG LEKKI – EPE E | 050-151255 |
55 | ENG LAGOS-FESTAC | HOUSE 22, 2ND AVENUE, FESTAC TOWN | 050-150612 |
56 | ENG LAGOS-IJAIYE BRANCH | 572 LAGOS ABEOKUTA EXPRESS WAY | 050-151271 |
57 | ENG LAGOS-SEME BORDER | BANK AVENUE BEFORE BORDER 1ST GATE ,SEME BORDER | 050-150353 |
598 | ENG MATORI – LADIPO STREET | 97 LADIPO STR MATORI, LAGOS ,MATORI | 050-150544 |
59 | ENG MUSHIN – IDI-ORO | 118 AGEGE MOTOR ROAD MUSHIN, LAGOS | 050-150463 |
60 | ENG OBA AKRAN, IKEJA | 19A OBA AKRAN AVENUE, IKEJA LAGOS | 050-150502 |
61 | ENG OGUDU BRANCH | NO 114 OGUDU – OJOTA ROAD, LAGOS STATE | 050-150405 |
62 | ENG VI – ADEOLA ODEKU | 58A ADEOLA ODEKU STREET, VICTORIA ISLAND, LAGOS STATE | 050-150528 |
63 | ENG VI – AHMADU BELLO WAY | PLOT 21 AHMADU BELLO WAY VICTORIA ISLAND LAGOS | 050-150311 |
64 | ENG VI – AJOSE ADEOGUN | STALLION HOUSE, NO 2 AJOSE ADEOGUN ROAD VICTORIA ISLAND | 050-150117 |
65 | ENG VI – AKIN ADESOLA | 25, AKIN ADESOLA STR, VICTORIA ISLAND | 050-150641 |
66 | ENG VI – OYIN JOLAYEMI | PLOT 1675 OYIN JOLAYEMI STREET VICTORIA ISLAND | 050-150654 |
67 | ENG VI – VI PLAZA | AIB PLAZA, AIB TERRACE, ,VICTORIA ISLAND | 050-151284 |
68 | ENG VI LIGALI AYORINDE | 2B LIGALI AYORINDE STREET VICTORIA ISLAND | 050-150337 |
69 | ENG VI-BISHOP ABOYADE COLE | PLOT 3 ABOYADE COLE STREET VI ,VICTORIA ISLAND | 050-151352 |
70 | HERBERT MACAULAY BRANCH SA | 304, HERDERT MACAULAY ROAD SABO ,YABA ,LAGOS STATE | 050-150191 |
Eco Bank Branches and Sort Codes in OGUN State
S/N | Branch Name | Branch Address | Sort Code |
1 | EBN OGUN – IDIROKO ROAD | 237 IDIROKO ROAD ,SANGO OTTA | 050-151268 |
2 | ENG ABEOKUTA | 75 OBAFEMI AWOLOWO AVENUE OMIDA ABEOKUTA | 050-171028 |
3 | ENG ABEOKUTA – ITA EKO ROAD | NO 4 TINUBU STREET ITA-EKO ROAD, ABEOKUTA | 050-170032 |
4 | ENG OGUN-AGBARA | PLOT 3 ILARO ROAD, AGBARA ,OGUN STATE | 050-170045 |
Eco Bank Branches and Sort Codes in ONDO State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG AKURE-OWO ROAD | 9 OWO ROAD ALAGBAKA, AKURE ,AKURE ,ONDO STATE | 050-181034 |
Eco Bank Branches and Sort Codes in OYO State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG IBADAN – AGODI BRANCH | BESIDE INAOLAJI SHOPPING COMPLEX,AGODI-GATE | 050-190041 |
2 | ENG IBADAN – AGODI BRANCH | BESIDE INAOLAJI SHOPPING COMPLEX, AGODI-GATE, | 050-190041 |
3 | ENG IBADAN – LEBANON STREET | 43, LEBANON STREET DUGBE, IBADAN | 050-190452 |
4 | ENG IBADAN – NEW COURT ROAD | 24, NEW COURT ROAD DUGBE- IBADAN ,OYO STATE | 050-190300 |
5 | ENG IBADAN – OKEBOLA | SWA/95A, LAGOS BYE PASS, IBADAN ,OYO STATE | 050-190054 |
6 | ENG IBADAN-BODIJA MAIN | PLOT 6, BLOCK XV NO. 2, ODEKU CLOSE, BODIJA IBADAN | 050-190465 |
Eco Bank Branches and Sort Codes in PLATEAU State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG JOS – AHMADU BELLO WAY | 17/19 AHMADU BELLO WAY JOS ,PLATEAU STATE | 050-200504 |
2 | ENG JOS – AHMADU BELLO WAY 2 | 46 AHMADU BELLO WAY, JOS PLATEAU STATE | 050-200025 |
3 | ENG JOS-AHMADU BELLO WAY 3 | 35, AHMADU BELLO WAY, JOS ,PLATEAU STATE | 050-200038 |
Eco Bank Branches and Sort Codes in PLATEAU State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG JOS – AHMADU BELLO WAY | 17/19 AHMADU BELLO WAY JOS, PLATEAU STATE | 050-200504 |
2 | ENG JOS – AHMADU BELLO WAY 2 | 46 AHMADU BELLO WAY, JOS ,PLATEAU STATE | 050-200025 |
3 | ENG JOS – AHMADU BELLO WAY 2 | 46 AHMADU BELLO WAY, JOS ,PLATEAU STATE | 050-200025 |
4 | EBN PH – AGUMA | 196B ABA ROAD, PORT HARCOURT | 050-210015 |
5 | EBN PH – NNAMDI AZIKIWE | 196B ABA ROAD, PORT HARCOURT | 050-210031 |
6 | ENG AHOADA – ABUA ROAD | 3 ABUA ROAD AHOADA ,RIVERS STATE | 050-210756 |
7 | ENG BONNY – KING JAJA HOSPITAL | 4 KING JAJA,/HOSPITAL ROAD, OPP. INDUSTRIAL UNIT | 050-210163 |
8 | ENG BONNY – MISSION ROAD 1 | 68 MISSION ROAD, BONNY ISLAND | 050-210280 |
9 | ENG BONNY – MISSION ROAD 2 | 10 NEW ROAD,BONNY ISLAND ,RIVER | 050-210426 |
10 | ENG OMOKU – OMOKU | 78 AHOADA RD OMOKU ,OMOKU ,RIVERS STATE | 050-210895 |
11 | ENG PH – ASEI WORLD CENTRE | ASEI WORLD CENTRE 57 ABA RD PH ,PORT HARCOURT | 050-210950 |
12 | ENG PH – ABA ROAD | 27, ABA ROAD, PORT HARCOURT, RIVERS STATE | 050-210976 |
13 | ENG PH – ELEME PETRO CHEMICAL | ELEME PETROCHEMICAL COMPLEX ,PORT HARCOURT | 050-210824 |
| ENG PH – FLEET HOUSE | PLOT 105 OLU OBASANJO ROAD ,PORT HARCOURT | 050-210206 |
15 | ENG PH – IKWERE 2 | PLOT 142 IKWERRE ROAD, PORTHARCOURT | 050-210183 |
16 | ENG PH – IKWERRE ROAD | 19 IKWERE RD ,PORT HARCOURT ,RIVERS STATE | 050-210497 |
17 | ENG PH – MILE 3 | 21B OWHONDA/AMOGHO STR ,MILE 3 ,RIVERS STATE | 050-210594 |
18 | ENG PH – MOTHERCAT BRANCH | MINGIX BUILDING TRANS AMADI,PORT HARCOURT | 050-210617 |
19 | ENG PH – OKPORO ROAD | 53, OKPORO RD OFF ARTILLERY JUNCTION PH | 050-210604 |
20 | ENG PH – OYIGBO BANCH | OLD PH/ABA ROAD, OBIGBO, RIVERS STATE | 050-210170 |
21 | ENG PH – PRPC | PH REFINERY COMPLEX ALESA ELEME ,PORT HARCOURT | 050-210934 |
22 | ENG PH – RSUT COMPLEX | RIVERS STATE UNIVERSITY RSUT COMPLEX ,PORT HACOURT | 050-210620 |
23 | ENG PH – TRANS AMADI | 15 TRANS AMADI, PORTHARCOURT | 050-210196 |
24 | ENG PH – UNIPORT | UNIVERSITY OF P.H CHOBA CAMPUS ,PORT HARCOURT | 050-210947 |
25 | ENG –PH OYIGBO 2 BRANCH | 19 UMEGBULE ROAD OYIGBO ,RIVERS STATE | 050-210219 |
Eco Bank Branches and Sort Codes in SOKOTO State
S/N | Branch Name | Branch Address | Sort Code |
1 | ENG SOKOTO – DOGON DAJI HOUS | DOGON DAJI HOUSE, 5 MAIDUGURI ROAD, SOKOTO | 050-220092 |
2 | ENG SOKOTO – KANO RD BRANCH | 41 KANO ROAD ,SOKOTO STATE | 050-220089 |
Eco Bank Branches and Sort Codes in TARABA State
S/N | Branch Name | Branch Address | Sort Code |
1 | EBN JIGAWA – SANI ABACHA BRA | C2, SANI ABACHA WAY ,JIGAWA ,TARABA STATE | 050-260036 |
