China based phone manufacturing company OnePlus is expected to drop a successor to the OnePlus 8, in no distant time. This successor is rumored to be dubbed as the One plus range 9.
The OnePlus 9 is expected to surpass its predecessor in speed and other key specifications. Below are some of the metrics of the expected device:
Model | Oneplus 9 |
status | coming soon |
Dimensions | 160.7 x 74.1x 84mm |
weight | 188grams |
water proof | No |
Display type | Fluidamo led capacitive screen |
Size | 6.7 inches |
Display colors | 16m colors |
resolution | 1080×2400 |
Touch screen | Yes |
Display protection | Corning gorilla glass |
Cpu | Snap dragon 888 soc |
GPU | Andreno 660 |
RAM | 8gig/12gig |
Internal Storage | 256 gig |
Memory card | No |
sensors | Fingerprint, compass, gyro meter, barometer, proximity, accelerometer |
OS | Android 11 + Oxygen os 11 |
Rear Camera | 64mp |
Sim | Nano (dual sim) |
usb | yes |
Wireless charging | No |
Wifi | Wi-Fi 802.11, a/ac/b/g/n/n |
GPS | Yes, with A-GPS, Glonass |
Battery | 5000 mAh (Inbuitl) |
4G Network | Yes 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
5G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps, 5G 7.5 Gbps DL |
Could this be the year OnePlus sales surpasses the top players on the market? I guess we would all have to wait to see the turn-out of events.
How long should we wait? Well the OnePlus 9 is expected to launch on the 23rd of April 2021.