In this article, I am going to make a list of Unity Bank branches Nigeria, alongside their addresses and sort codes.The branches have been divided into headings that clearly indicate the various states in Nigeria that Unity bank is present. with this quality information, locating a Unity bank branch close to you will not be a problem.
Unity Bank Sort Codes and Branches
Below is a comprehensive list of all Unity Bank Sort Codes and their branches in Nigeria. You can find your state as a subheading and scroll through the available sort codes and branches to you.
Unity Bank Branches and Sort Codes in ABIA state
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-232498 | ABA | NO 7, FACTORY ROAD ,ABA ,ABIA STATE |
2 | 215-233358 | ABA | 185, FAULKS ROAD ,ABA ,ABIA STATE |
Unity Bank Branches and Sort Codes in Abuja
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-082279 | 3 ARMS, ABUJA | NATIONAL ASSEMBLY, WHITE HOUSE, BASEMENT 3 AR |
2 | 215-083278 | CBD, ABUJA | FBN BUILDING, CENTRAL BUSINESS DISTRICT ,ABUJA |
3 | 215-082017 | CENTRAL AREA, ABUJA | CENTRAL AREA, ABUJA ,ABUJA ,F.C.T |
4 | 215-082758 | CENTRAL BUS. DISTRICT, ABUJA | PLOT 820/821, CENTRAL BUSINESS DISTRICT ,ABUJA , |
5 | 215-083223 | CONSTITUTION ROAD, ABUJA | PLOT 497, CBD, OFF CONSTITUTION ROAD ,ABUJA ,F.C |
6 | 215-082321 | GARKI, ABUJA | AREA 3, P. O. BOX 433, ABUJA ,ABUJA ,F.C.T |
7 | 215-082509 | GWAGWALADA, ABUJA | SECRETARIAT ROAD, GWAGWALADA ,ABUJA ,F.C.T |
8 | 215-082334 | HERBERT MACAULAY, ABUJA | PLOT 785, HERBERT MACAULAY WAY ,ABUJA ,F.C. |
9 | 215-083745 | KWALI, ABUJA | KWALI LOCAL GOVERNMENT ,ABUJA ,F.C.T |
10 | 215-082198 | MAITAMA, ABUJA | BLOCK 13, IMANI ESTATE, SHEHU SHAGARI WAY, MAITA |
11 | 215-083265 | MAITAMA ABUJA | 11, IMANI ESTATE, SHEHU SHAGARI WAY, MAITAMA DIST |
12 | 215-083896 | MAITAMA, ABUJA | 12, IMANI ESTATE, MAITAMA DISTRICT ,ABUJA ,F.C.TMATI |
13 | 215-083362 | SOKODE, ABUJA | PLOT 628, SOKODE CRESCENT ,ABUJA ,F.C.T |
14 | 215-082101 | WUSE 1, ABUJA | EVARIST HOUSE, PLOT 1529, NOUAKCHOTT STREET, W |
15 | 215-082347 | WUSE 2, ABUJA | PLOT 472, HAFSAT PLAZA, AIRPORT RETURN ROAD, WU |
16 | 215-083650 | WUSE II, ABUJA | PLOT 515A, ADETOKUNBO ADEMOLA CRESCENT ,ABU |
17 | 215-083854 | WUSE II, ABUJA | BLYNTAIE STREET, WUSE II ,ABUJA ,F.C.T |
18 | 215-084086 | WUSE II, ABUJA | 45 ADETOKUNBO ADEMOLA CRESCENT, WUSE II ,ABUJ |
19 | 215-083210 | WUSE ZONE 4, ABUJA | RUSELL CENTRE, PLOT 2097 MONSTERADO ST, HERBE |
Unity Bank Branches and Sort Codes in ADAMAWA state
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-092764 | MUDI | MUBI BRANCH ,MUBI ,ADAMAWA STATE |
2 | 215-092777 | NUMAN | PLOT 2426, YOLA ROAD, OPPOSITE W.T.C., P. M. B. 15 , |
3 | 215-092780 | UBA | MUBI ROAD ,UBA ,ADAMAWA STATE |
4 | 215-092515 | YOLA | NO 1 BANK ROAD, BEKAJI ESTATE AREA, P. O. BOX 90 , |
Unity Bank Branches and Sort Codes in AKAWA IBOM State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-012799 | UYO | 164, IKOT EKPENE ROAD ,UYO ,AKWA IBOM STATE |
2 | 215-013662 | UYO | 26B, AKA ROAD ,UYO ,AKWA IBOM STATE |
Unity Bank Branches and Sort Codes in ANAMBRA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-022802 | ONITSHA | NIGER HOUSE COMPOUND ,ONITSHA ,ANAMBRA STAT |
2 | 215-023238 | ONITSHA | SGBN BUILDING, 45, NEW MARKET ROAD ,ONITSHA ,AN |
3 | 215-023377 | ONITSHA | NEW MARKET ROAD ,ONITSHA ,ANAMBRA STATE |
Unity Bank Branches and Sort Codes in BAUCHI State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-032818 | ALKALERI, BAUCHI | P. M. B. 002 ALKALERI ,ALKALERI ,BAUCHI STATE |
2 | 215-032821 | AZARE | JAMA’ARE ROAD ,AZARE ,BAUCHI STATE |
3 | 215-032245 | BAUCHI | 560, MURTALA MOHAMMED WAY BY YAKUBU ROAD ,BA |
4 | 215-032520 | BAUCHI | COMMERCIAL ROAD ,BAUCHI ,BAUCHI STATE |
Unity Bank Branches and Sort Codes in BENUE State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-052830 | GBOKO | MKAR ROAD ,GBOKO ,BENUE STATE |
2 | 215-052869 | GBOKO | P. M. B. 139 ,GBOKO ,BENUE STATE |
3 | 215-052539 | MAKURDI | PLOT BN 1339 COMMERCIAL LAYOUT NEW BRIDGE ROA |
4 | 215-052843 | OTUKPO | AHMADU BELLO WAY ,OTUKPO ,BENUE STATE |
5 | 215-052856 | UGBOKOLO | P. M. B. 24 ,UGBOKOLO ,BENUE STATE |
6 | 215-053389 | MAKURDI | 35, BANK ROAD ,MAKURDI ,BENUE STATE |
Unity Bank Branches and Sort Codes in BORNO State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-062176 | MAIDUGURI | 10, KIRIKISAMA ROAD ,MAIDUGURI ,BORNO STATE |
2 | 215-062367 | MAIDUGURI | LAKE CHAD ROAD, P. O. BOX 220 ,MAIDUGURI ,BORNO |
3 | 215-062354 | MAIDUGURI | 11, BAMA ROAD ,MAIDUGURI ,BORNO STATE |
4 | 215-062875 | MONDAY MARKET | MONDAY MARKET BRANCH ,MAIDUGURI ,BORNO STA |
5 | 215-062888 | NEW MARTE | P. M. B. 1484 ,MAIDUGURI ,BORNO STATE |
6 | 215-063900 | MAIDUGURI | 8, GUMSU ROAD OFF SIR KASHIMIBRAHIM ROAD, P. M. B |
Unity Bank Branches and Sort Codes in DELTA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-243458 | COURT ROAD | COURT ROAD , ,DELTA STATE |
2 | 215-243416 | DENNIS OSADEBEY WAY | DENNIS OSADEBEY WAY , ,DELTA STATE |
3 | 215-243393 | DENSU ROAD | DELTA STATE UNIVERSITY ROAD , ,DELTA STATE |
4 | 215-243429 | EFFURUN WARRI ROAD | 29, EFFURUN WARRI ROAD , ,DELTA STATE |
5 | 215-243403 | OLD LAGOS ASABA ROAD | OLD LAGOS ASABA ROAD , ,DELTA STATE |
6 | 215-243445 | OLEH | 6, IDC ROAD, OLEH ,OLEH ,DELTA STATE |
7 | 215-243461 | POST OFFICE ROAD | 2, POST OFFICE ROAD , ,DELTA STATE |
8 | 215-243432 | UMUSADEGE ROAD | 109, UMUSADEGE ROAD , ,DELTA STATE |
9 | 215-243474 | WARRI | 10, WARRI SAPELE ROAD ,WARRI ,DELTA STATE |
Unity Bank Branches and Sort Codes in EDO State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-043483 | BENIN | AUCHI AFUZE ROAD ,BENIN ,EDO STATE |
2 | 215-043496 | BENIN | OTARU ROAD ,BENIN ,EDO STATE |
4 | 215-043506 | BENIN | 69, MISSION ROAD ,BENIN ,EDO STATE |
5 | 215-043519 | BENIN | 98, NEW LAGOS ROAD ,BENIN ,EDO STATE |
6 | 215-043522 | BENIN | RING ROAD ,BENIN ,EDO STATE |
7 | 215-043535 | BENIN | MARKET ROAD, ,BENIN ,EDO STATE |
Unity Bank Branches and Sort Codes in EKITI State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-343675 | ADO EKITI | 158, OPOPOGBORO STREET ,ADO-EKITI ,EKITI STATE |
2 | 215-343688 | OTUN EKITI | MOBA LOCAL GOVERNMENT SECRETARIAT, OTUN EKITI |
Unity Bank Branches and Sort Codes in GOMBE State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-032287 | GOMBE | PLOT 9 GOMBE BIU ROAD ,GOMBE ,GOMBE STATE |
2 | 215-032546 | GOMBE | COMMERCIAL AREA GOMBE ,GOMBE ,GOMBE STATE |
3 | 215-032892 | BILLIRI | P. O. BOX 2 ,BILLIRI ,GOMBE STATE |
Unity Bank Branches and Sort Codes in JIGAWA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-263917 | DUTSE | NEW ROAD ,DUTSE ,JIGAWA STATE |
2 | 215-263920 | DUTSE | KIYAWA ROAD, P. M. B. 7029 ,DUTSE ,JIGAWA STATE |
3 | 215-262905 | HADEJIA | ABUBAKAR MAJE ROAD ,HADEJIA ,JIGAWA STATE |
4 | 215-263933 | KAZAURE | KANTI DAURA ROAD ,KAZAURE ,JIGAWA STATE |
5 | 215-263959 | MAIGATARI TOWN | CHIROMA AHMADU STREET, MAIGATARI TOWN ,MAIGAT |
6 | 215-263917 | BIRNIN KUDU | MAIDUGURI ROAD, BIRNIN KUDU TOWN ,BIRNIN KUDU ,J |
7 | 215-263933 | HADEJIA | HADEJIA TOWN ,HADEJIA ,JIGAWA STATE |
Unity Bank Branches and Sort Codes in KADUNA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-112233 | IKARA | 7, SECRETARIAT ROAD ,IKARA, KADUNA ,KADUNA STA |
2 | 215-112071 | KADUNA | 1, INTERCITY BANK STREET, OFF AHMADU BELLO WAY |
3 | 215-112259 | KADUNA | SHEIK ABUBAKAR GUMI MARKET ,KADUNA ,KADUNA S |
4 | 215-112259 | KADUNA | MUHAMMED ABUBAKAR GUMI MARKET ,KADUNA ,KAD |
5 | 215-112372 | KADUNA | NAGWAMATSE HOUSE, AHMADU BELLO WAY ,KADUNA |
6 | 215-112385 | KADUNA | 7, KACHIA ROAD ,KADUNA ,KADUNA STATE |
7 | 215-113096 | KADUNA | 4, GENERAL MOHAMMED BUHARI WAY, NML BUILDING |
8 | 215-113546 | KADUNA | 1, CONTINENTAL LANE ,KADUNA ,KADUNA STATE |
9 | 215-113960 | KADUNA | BAKORI HOUSE, A3, AHMADU BELLO WAY ,KADUN |
10 | 215-112165 | KADUNA | 24, INUWA ABDULKADIR ROAD, KADUNA INDUSTRIAL LA |
12 | 215-112929 | KADUNA | KAGORO ROAD ,KAFANCHAN ,KADUNA STATE |
13 | 215-112123 | ZARIA | 1, SOKOTO ROAD ,ZARIA ,KADUNA STATE |
14 | 215-112932 | ZARIA | 1, MAIN STREET ,ZARIA ,KADUNA STATE |
Unity Bank Branches and Sort Codes in KANO State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-124001 | DAWAKIN KUDU TOWN | DAWAKIN KUDU TOWN ,DAWAKIN KUDU ,KANO STATE |
2 | 215-122087 | KANO | 89E, IBRAHIM TAIWO ROAD ,KANO ,KANO STATE |
3 | 215-122294 | KANO | 83, KANTIN KWARI MARKET, FAGGE TA KUDU ,KAN |
4 | 215-122391 | KANO | DURUNMI-IYA QUARTERS, NEAR MURTALA MOHAMMED |
5 | 215-122401 | KANO | NO 2 ZARIA ROAD ,KANO ,KANO STATE |
6 | 215-122414 | KANO | 5A/6A, SANI ABACHA WAY ,KANO ,KANO STATE |
7 | 215-122427 | KANO | MURTALA MOHAMMED WAY ,KANO ,KANO STATE |
8 | 215-123549 | KANO | 16C, BELLO ROAD ,KANO ,KANO STATE |
9 | 215-123691 | KANO | 31/32, BELLO ROAD ,KANO ,KANO STATE |
10 | 215-123989 | KANO | 10E, BELLO ROAD ,KANO ,KANO STATE |
11 | 215-124027 | KANO | YAN MOTA BY KOFAR WARBAI ROAD ,KANO ,KANO ST |
12 | 215-124030 | KANO | 72B, MURITALA MOHAMMED WAY ,KANO ,KANO STATE |
13 | 215-124014 | KANTIN KWARI | 4, IBRAHIM BABANGIDA WAY ,KANTIN KWARI ,KANO ST |
14 | 215-122430 | SHARADA | SHARADA INDUSTRIAL ESTATE ,KANO ,KANO STATE |
15 | 215-123706 | WUDIL | PLOT 1C, WUDIL/GAYA ROAD ,WUDIL ,KANO STATE |
16 | 215-124043 | WUDIL TOWN | GAYA ROAD, WUDIL TOWN ,WUDIL TOWN ,KANO STAT |
Unity Bank Branches and Sort Codes in KATSINA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-132967 | FUNTUA | 41, GUSAU ROAD, P. M. B. 6016 ,FUNTUA ,KATSINA STA |
2 | 215-132213 | KATSINA | 1, IBRAHIM BABANGIDA WAY ,KATSINA ,KATSINA STAT |
3 | 215-132569 | KATSINA | IBRAHIM BABANGIDA WAY, P. M. B. 2062 ,KATSINA ,KAT |
Unity Bank Branches and Sort Codes in KEBBI State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-272584 | BIRNIN KEBBI (FORMERLY B.O.N) | AHMADU BELLO WAY ,BIRNIN KEBBI ,KEBBI STATE |
2 | 215-272319 | BIRNIN KEBBI (FORMERLY INTERCI | BIRNIN KEBBI ,KEBBI ,KEBBI STATE |
3 | 215-272306 | JEGA | JEGA ,KEBBI ,KEBBI STATE |
4 | 215-272982 | ZURU | P. O. BOX 121 ,ZURU ,KEBBI STATE |
Unity Bank Branches and Sort Codes in KOGI State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-282590 | AJAOKUTA | GEREGU CAMP ,AJAOKUTA ,KOGI STATE |
2 | 215-282998 | ANKPA | AYANGBA ROAD ,ANKPA ,KOGI STATE |
3 | 215-283007 | IYARA | P. M. B. 230, KABBA, IYARA ,IYARA ,KOGI STATE |
4 | 215-282600 | LOKOJA | MURTALA MOHAMMED WAY, LOKOJA ,LOKOJA ,KOGI |
5 | 215-282613 | OKENE | LOKOJA/AJAOKUTA ROAD JUNCTION ,OKENE ,KOGI ST |
6 | 215-283719 | AJAOKUTA | ASCO CAMP ,AJAOKUTA ,KOGI STATE |
Unity Bank Branches and Sort Codes in KWARA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-142627 | ILORIN | P. M. B. 179, OFFA ROAD ,ILORIN ,KWARA STATE |
2 | 215-142630 | OFFA | IBRAHIM TAIWO ROAD ,OFFA ,KWARA STATE |
3 | 215-143024 | ILORIN | P. O. BOX 2050 ,ILORIN ,KWARA STATE |
Unity Bank Branches and Sort Codes in LAGOS State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-153726 | ABULE EGBA | ABULE EGBA JUNCTION, OFF OKO OBA ABEOKUTA MO |
2 | 215-152222 | APAPA | ELEGANZA PLAZA, WHARF ROAD ,APAPA ,LAGOS STATE |
3 | 215-152442 | APAPA | 18, CREEK ROAD ,APAPA ,LAGOS STATE |
4 | 215-153289 | APAPA | 26/28, WHARF ROAD ,APAPA ,LAGOS STATE |
5 | 215-153577 | APAPA | 44, BURMA ROAD ,APAPA ,LAGOS STATE |
6 | 215-153865 | APAPA | 44, BURMA ROAD ,APAPA ,LAGOS STATE |
7 | 215-154056 | APAPA | 1, COMMERCIAL ROAD, ELEGANZA PLAZA ,APAPA ,LA |
8 | 215-153739 | APAPA PORT | OPPOSITE MARITIME HOUSE ,APAPA PORT ,LAGOS STATE |
9 | 215-152468 | BALOGUN | 44, BALOGUN STREET ,LAGOS ISLAND ,LAGOS STATE |
11 | 215-152099 | BALOGUN | 32, BALOGUN STREET ,LAGOS ISLAND ,LAGOS STATE |
12 | 215-152455 | IKEJA | NO 95, ALLEN AVENUE ,IKEJA ,LAGOS STATE |
13 | 215-153292 | IKEJA | 37, OPEBI ROAD ,IKEJA ,LAGOS STATE |
14 | 215-153564 | IKEJA | 17B, ALLEN AVENUE ,IKEJA ,LAGOS STATE |
15 | 215-153603 | IKEJA | 42, OBA AKRAN AVENUE ,IKEJA ,LAGOS STATE |
16 | 215-153768 | IKEJA | 28, OBA AKRAN ROAD ,IKEJA ,LAGOS STATE |
17 | 215-153771 | IKEJA | 100, KUDIRAT ABIOLA WAY ,IKEJA ,LAGOS STATE |
18 | 215-153629 | ITIRE ROAD | UNIPETROL STATION ,ITIRE ROAD ,LAGOS STATE |
19 | 215-153580 | LAGOS | 96/102, BROAD STREET ,LAGOS ISLAND ,LAGOS STATE |
20 | 215-153616 | LAGOS | JOHN STREET ,LAGOS ISLAND ,LAGOS STATE |
21 | 215-153302 | LAGOS ISLAND | 2/4, DAVIES STREET, OFF MARINA ,LAGOS ISLAND ,LAGOS STATE |
21 | 215-153755 | LEKKI | OFF ADMIRALTY WAY, LEKKI PHASE 1 ,LEKKI ,LAGOS STATE |
23 | 215-153742 | OKE ARIN | 110, ALAKORO STREET ,LAGOS ISLAND ,LAGOS STATE |
24 | 215-153784 | TIN CAN ISLAND | BEHIND TIN CAN ADMINISTRATIVE BLOCK ,TIN CAN ISLAND |
25 | 215-152028 | TREASURY DEPARTMENT | ADETOKUNBO ADEMOLA STREET ,VICTORIA ISLAND |
26 | 215-152044 | VICTORIA ISLAND | 274, AKIN ADESOLA STREET ,VICTORIA ISLAND |
27 | 215-152471 | VICTORIA ISLAND | NO 1230, AHMADU BELLO WAY ,VICTORIA ISLAN |
28 | 215-153247 | VICTORIA ISLAND | PLOT 15A, ADEOLA ODEKU STREET ,VICTORIA ISLAND |
29 | 215-153593 | VICTORIA ISLAND | 290A, AKIN OLUGBADE STREET ,VICTORIA ISLAND |
30 | 215-153797 | VICTORIA ISLAND | PLOT 1704, ADETOKUNBO ADEMOLA STREET |
31 | 215-153878 | VICTORIA ISLAND | PLOT 1683, SANUSI FAFUNWA STREET ,VICTORIA ISLAND |
32 | 215-154068 | VICTORIA ISLAND | 19, ADEOLA ODEKU STREET ,VICTORIA ISLAND |
33 | 215-152057 | YABA | 32A, COMMERCIAL AVENUE, OPPOSITE SABO MARKET |
Unity Bank Branches and Sort Codes in NASARAWA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-202648 | LAFIA | NO. 44 DOMA ROAD ,LAFIA ,NASARAWA STATE |
2 | 215-203809 | MARABA | 2, BABA STREET, KEFFI ROAD, GOANTI ,MARABA |
Unity Bank Branches and Sort Codes in NIGER State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-162267 | BIDA | BCC ROAD BESIDE MODERN MARKET ,BIDA ,NIGER STATE |
2 | 215-163059 | BIDA | ZUNGERU ROAD ,BIDA ,NIGER STATE |
3 | 215-163017 | C/O MINNA MAIN BRANCH | C/O MINNA MAIN BRANCH (215141013 IF KWARA) ,C/O M |
4 | 215-162034 | MINNA | 3, COMMERCIAL COMPLEX, BOSSO ROAD, P. M. B 128 |
5 | 215-162034 | MINNA | MINNA CENTRAL STORE A1 CENTRAL MARKET ,MINNA |
6 | 215-162665 | MINNA | PAIKO ROAD, P. O. BOX 77 ,MINNA ,NIGER STATE |
7 | 215-162063 | SULEIJA | USMAN FAROUK ROAD, SULEIJA ,SULEIJA |
8 | 215-163062 | ZUNGERU | P. M. B. 5 ,ZUNGERU ,NIGER STATE |
Unity Bank Branches and Sort Codes in ONDO State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-183819 | AKURE | 59/61 OYEMEKUN ROAD ,AKURE ,ONDO STATE |
2 | 215-183314 | ALAGBAKA, AKURE | PLOT BLOCK XLIII COMMERCIAL ZONE, GRA ALAGBAKA |
3 | 215-183822 | IGBOKODA | 54, BROAD STREET ,IGBOKODA ,ONDO STATE |
4 | 215-182674 | OBA ADESIDA, AKURE | NO 15, OBA ADESIDA ROAD ,AKURE ,ONDO STATE |
Unity Bank Branches and Sort Codes in OSUN State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-213831 | OSHOGBO | OPP SAHARA GUEST HOUSE, GBONGAN/IBADAN ROAD |
Unity Bank Branches and Sort Codes in OYO State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-192680 | IBADAN | ALHAJI ODUTOLA ROAD ,IBADAN ,OYO STATE |
2 | 215-193320 | IBADAN | 9, LEBANON ROAD, GROUND FLOOR OLD GBAGI ROAD |
Unity Bank Branches and Sort Codes in PLATEAU State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-203032 | AKWANGA | LAFIA ROAD ,AKWANGA ,PLATEAU STATE |
2 | 215-202185 | JOS | 12, BEACH ROAD ,JOS ,PLATEAU STATE |
3 | 215-202693 | JOS | AHMADU BELLO WAY ,JOS ,PLATEAU STATE |
4 | 215-203634 | JOS | 9, AHMADU BELLO WAY ,JOS ,PLATEAU STATE |
5 | 215-203074 | JOS INDUSTRIAL | JOS STEEL ROLLING MILLS, OLD AIRPORT ROAD ,JOS |
6 | 215-202651 | KEFFI | P. O. BOX 35 ,KEFFI ,PLATEAU STATE |
7 | 215-202087 | PANKSHIN | NEW LAYOUT, LANGTANG ROAD ,PANKSHIN ,PLATEAU |
Unity Bank Branches and Sort Codes in RIVERS State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-212133 | ABA ROAD | 198B, ABA ROAD ,PORT HARCOURT ,RIVERS STATE |
2 | 215-213349 | ABA ROAD | 198A, ABA ROAD, OPPOSITE PRESIDENTIAL HOTEL |
3 | 215-212489 | AZIKIWE ROAD | NO 10, AZIKIWE ROAD ,PORT HARCOURT |
4 | 215-213336 | OMOKU | 171, AHOADA ROAD ,OMOKU ,RIVERS STATE |
5 | 215-213886 | PORT HARCOURT | OLU OBASANJO STREET ,PORT HARCOURT |
6 | 215-214076 | PORT HARCOURT | 112E, ABA ROAD ,PORT HARCOURT ,RIVERS STATE |
7 | 215-213255 | TRANS AMADI | PLOT 474 TRANS AMADI INDUSTRIAL LAYOU |
8 | 215-213640 | TRANS AMADI | PLOT 98 TRANS AMADI LAYOUT ,PORT HARCOURT |
9 | 215-213844 | TRANS AMADI | 474, TRANS AMADI LAYOUT ,PORT HARCOURT |
Unity Bank Branches and Sort Codes in SOKOTO State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-223106 | BODINGA | P. O. BOX 8 ,BODINGA ,SOKOTO STATE |
2 | 215-223119 | C/O SOKOTO MAIN BRANCH | C/O SOKOTO MAIN BRANCH ,SOKOTO ,SOKOTO STATE |
3 | 215-222709 | GUSAU | GUSAU ROAD ,GUSAU ,SOKOTO STATE |
4 | 215-223122 | GWADABAWA | P. O. BOX 5 ,GWADABAWA ,SOKOTO STATE |
5 | 215-223135 | SABON BIRNI | SABON BIRNI C/O P. O. BOX 5, GWADABAWA |
6 | 215-222204 | SOKOTO | 1, ALIYU JODI ROAD ,SOKOTO ,SOKOTO STATE |
7 | 215-223148 | SOKOTO MARKET | ALIYU JODI RD, P. M. B. 2211 ,SOKOTO |
8 | 215-223151 | YABO | P. O. BOX 35 ,YABO ,SOKOTO STATE |
Unity Bank Branches and Sort Codes in TARABA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-302713 | JALINGO | MAIN ROAD ,JALINGO ,TARABA STATE |
2 | 215-303165 | WUKARI | IBI ROAD ,WUKARI ,TARABA STATE |
Unity Bank Branches and Sort Codes in YOBE State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-312729 | DAMATURU | MAIDUGURI ROAD ,DAMATURU ,YOBE STATE |
2 | 215-313171 | NGURU | MARKET ROAD, ,NGURU ,YOBE STATE |
3 | 215-313184 | POTISKUM | MAIN ROAD ,POTISKUM ,YOBE STATE |
Unity Bank Branches and Sort Codes in ZAMFARA State
S/N | Sort Code | Branch Name | Branch Address |
1 | 215-222110 | GUSAU | 35, CANTEEN AREA ,GUSAU ,ZAMFARA STATE |
2 | 215-222738 | GUSAU | NO 5, CANTEEN ROAD ,GUSAU ,ZAMFARA STATE |
3 | 215-223193 | TALATA-MAFARA | GUSAU-SOKOTO ROAD, P. O. BOX 10 ,TALATA-MAFARA |
Here you have it. a complete and comprehensive list of Unit Bank Sort Codes and their Branches available in Nigeria. This article will act as a guide for you in locating the nearest Unity bank in your area.
You Might Also Love To Read: